<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>FileStream, Inc.</Company_Name>
		<Address_1>PO BOx 93</Address_1>
		<Address_2 />
		<City_Town>Glen Head</City_Town>
		<State_Province>NY</State_Province>
		<Zip_Postal_Code>11545-0093</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.filestream.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>FileStream</Author_First_Name>
			<Author_Last_Name>Inc</Author_Last_Name>
			<Author_Email>info@filestream.com</Author_Email>
			<Contact_First_Name>FileStream</Contact_First_Name>
			<Contact_Last_Name>Inc</Contact_Last_Name>
			<Contact_Email>info@filestream.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@filestream.com</Sales_Email>
			<Support_Email>support@filestream.com</Support_Email>
			<General_Email>info@filestream.com</General_Email>
			<Sales_Phone>800-732-3002</Sales_Phone>
			<Support_Phone>516-759-4100</Support_Phone>
			<General_Phone>516-759-4100</General_Phone>
			<Fax_Phone>516-759-3011</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Image Broadway</Program_Name>
		<Program_Version>5.3</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>89.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English,French,German,Italian</Program_Language>
		<Program_Change_Info>New Layer Feature, Fill Pattern, Continuous Zoom</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Editors</Program_Category_Class>
		<Program_System_Requirements>Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4149248</File_Size_Bytes>
			<File_Size_K>4052</File_Size_K>
			<File_Size_MB>3.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>IMAGE BROADWAY, DIGITAL PHOTOGRAPHY, DIGITAL PHOTO, DIGITAL CAMERA, EDITOR, IMAGE EDITING, PHOTO EDITOR, PHOTO EDITING, CONVERT, CONVERTER, ALPHA CHANNEL, RED EYE, RESIZE, IBW, JPG, JPEG, PNG, TIFF, DOWNLOAD, FREE, TRIAL VERSION, SOFTWARE, FILESTREAM</Keywords>
			<Char_Desc_45>Fix and Refine Your Photos Like a Pro</Char_Desc_45>
			<Char_Desc_80>An amazingly powerful and sophisticated yet easy-to-use image editor and manager</Char_Desc_80>
			<Char_Desc_250>Image Broadway lets you create and edit graphic images with special effects like a pro in just minutes. From simple tasks to advanced image editing capabilities, Image Broadway does it all and does it very well.</Char_Desc_250>
			<Char_Desc_450>Image Broadway is an image editing program that lets you create and edit graphic images like a pro in just minutes. From simple tasks like red eye correction to more advanced image editing capabilities, Image Broadway does it all and does it very well. It offers advanced image processing technologies while hiding beneath a user-friendly interface. It also offers optimization technology that reduces file size without losing quality.</Char_Desc_450>
			<Char_Desc_2000>Easy-to-Use Graphic Tools at Your Fingertips

Image Broadway lets you create and edit graphic images with special effects like a pro in just minutes. From simple tasks to advanced image editing capabilities, Image Broadway does it all and does it very well. It offers state-of-the-art digital image processing technologies while hiding beneath a user-friendly interface.

Image Broadway features include all the elements of a great image-editor, color corrections, cloning and repair, powerful text effects, geometric and free-hand lasso area selection, precision move, bump-mapping, texture painting, RGB color separation, built-in special-effects filters, layer support, unlimited undo functionality, Folder and File lists with on-the-fly custom-size thumbnail viewing, dockable toolbars, and lots more.

In addition to a unlimited number of image editing options, it also offers Optimization features, ideal tools for creating and enhancing graphics for the Web. If you are looking for quality image processing software and ease of use, this is the graphic program for you.

Web Optimization Saves Bandwidth and Time

Optimization for the Web to let you reduce images to optimal file sizes so your sites will load faster while preserving their professional look. You can also experiment with different optimization options with instant optimized onscreen displays to see which one best suit your criteria. You can also save your optimization selections as script file to be used for other images.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.filestream.com/ib/</Application_Info_URL>
			<Application_Order_URL>https://www.filestreamstorage.com/filestream/shop/index.php?group=IB%TB%TBIB</Application_Order_URL>
			<Application_Screenshot_URL>http://www.filestream.com/ib/graphics/image004.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.filestream.com/ib/graphics/ibicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.filestream.com/ib/filestream_ib.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.filestream.com/downloads/imagetrial-53.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Redistribution of this trial version file is permitted only in exactly the same form without repacking, and using the same file name as the name currently used at the FileStream Image Broadway Web site. Unless this trial version file is submitted by us, you have to notify FileStream, Inc. (info@filestream.com) that you are redistributing this file at your site, on CD-ROM, or via any other media. All other redistributions require express prior written permission from FileStream, Inc.

E-mail: info@filestream.com
http://www.filestream.com/ib/</Distribution_Permissions>
		<EULA>This is a legal agreement between you, the end user, and FileStream, Inc. (FileStream).  By using this software, you are agreeing to be bound by the terms of this agreement. If you do not agree to the terms of this agreement, please do not download, install, or use this software and promptly delete and return the unused software and accompanying items, including documentation, if provided.

1. GRANT OF EVALUATION LICENSE.  FileStream, Inc. (FileStream) grants to you the right to use one copy of the accompanying software program, Image Broadway for Windows 2000, XP, and Vista (the "SOFTWARE") for evaluation purposes only.  Other use of SOFTWARE is not authorized.  Specifically, use of this Evaluation version for commercially related purpose or distribution of package created by this Evaluation version is a violation of the EULA and will be prosecuted to the fullest extent of the law.

2. COPYRIGHT.  The SOFTWARE is owned by FileStream, and is protected by United States copyright laws and international treaty provisions.  Therefore, you must treat the SOFTWARE like any other copyrighted material (such as a book or musical recording).

3. OTHER RESTRICTIONS.  You may not sell, rent or lease the SOFTWARE; also you may not reverse engineer, decompile, or dissemble the SOFTWARE, or develop competing or derivative programs of the SOFTWARE.

4. LICENSE STATEMENT.  The SOFTWARE and the accompanying DOCUMENTATION are copyrighted and are therefore protected by the Copyright Laws of the United States and copyright provisions of various international treaties.  You can copy and redistribute the SOFTWARE only when it is accompanied with this License Agreement in its entirety and in accordance with Paragraphs 1, 2, and 3 above.

5. NO LIABILITY FOR CONSEQUENTIAL DAMAGES: The SOFTWARE is provided "as is" by FileStream free of charge.  In no event shall FileStream or its suppliers be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or other pecuniary loss) arising out of the use or inability to use this FileStream product, even if FileStream has been advised of the possibility of such damages.

6. GOVERNING LAW: This Agreement is governed by the laws of the State of New York, U.S.A.  If you have any questions in regard to this Agreement, or if you wish to reach FileStream for any reason, please write: FileStream, Inc., Attn: Software Licensing, PO Box 93, Glen Head, NY 11545-0093 U.S.A.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=5529-5</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>5529</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>5</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>35%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
